<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s me, Mycado</title>
	<atom:link href="http://its.me.mycado.fr/feed/" rel="self" type="application/rss+xml" />
	<link>http://its.me.mycado.fr</link>
	<description>我是蕭鸞！好㜺鬼~</description>
	<lastBuildDate>Tue, 24 Aug 2010 03:19:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Design, inventions and ideas website</title>
		<link>http://its.me.mycado.fr/2010/08/design-inventions-and-ideas-website/</link>
		<comments>http://its.me.mycado.fr/2010/08/design-inventions-and-ideas-website/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:19:22 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[ixiqi]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=297</guid>
		<description><![CDATA[Let me introduce you a well-know website in China, Ixiqi.com, about design, ideas, cute toys, and some funny inventions. There is something like 1000 pages and I viewed more than 500, I cannot stop. So many revolutionary ideas, or.. useless ; You can see above some pictures of nice design. By the way, the website [...]]]></description>
			<content:encoded><![CDATA[<p>Let me introduce you a well-know website in China, <a href="http://www.ixiqi.com/" target="_blank"> Ixiqi.com</a>, about  design, ideas, cute toys, and some funny inventions. There is something like 1000  pages and I viewed more than 500, I cannot stop. So many revolutionary  ideas, or.. useless ; You can see above some  pictures of nice design. By the way, the website is in full chinese, if you don&#8217;t understand, you can translate the pages with Google translate.</p>
<div id="attachment_298" class="wp-caption aligncenter" style="width: 310px"><a href="http://its.me.mycado.fr/wp-content/uploads/2010/08/20091208_tooth_4.jpg"><img class="size-medium wp-image-298" title="Toothpaste heads" src="http://its.me.mycado.fr/wp-content/uploads/2010/08/20091208_tooth_4-300x139.jpg" alt="Toothpaste heads" width="300" height="139" /></a><p class="wp-caption-text">Toothpaste heads</p></div>
<div id="attachment_299" class="wp-caption aligncenter" style="width: 310px"><a href="http://its.me.mycado.fr/wp-content/uploads/2010/08/20091020_ear_1.jpg"><img class="size-medium wp-image-299" title="Funny earphones" src="http://its.me.mycado.fr/wp-content/uploads/2010/08/20091020_ear_1-300x177.jpg" alt="Funny earphones" width="300" height="177" /></a><p class="wp-caption-text">Funny earphones</p></div>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/08/design-inventions-and-ideas-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch CCTV9 streaming on your computer</title>
		<link>http://its.me.mycado.fr/2010/08/watch-cctv9-streaming-on-your-computer/</link>
		<comments>http://its.me.mycado.fr/2010/08/watch-cctv9-streaming-on-your-computer/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:32:14 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[CCTV]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=259</guid>
		<description><![CDATA[After some weeks, I finally found how to watch CCTV9 (Chinese TV, in English), on my computer. CCTV provide a free streaming flux on his website. But actually, they use a .. windows script to show the video. So, just show the source and we have what we want: Stream URL: mms://cctv-live-cctv1.wm.llnwd.net/cctv_live_cctv9]]></description>
			<content:encoded><![CDATA[<p>After some weeks, I finally found how to watch CCTV9 (Chinese TV, in English), on my computer. CCTV provide a free streaming flux on his <a title="CCTV9 stream" href="http://english.cctv.com/english/28/index.shtml" target="_blank">website</a>. But actually, they use a .. windows script to show the video. So, just show the source and we have what we want:</p>
<ul>
<li><strong>Stream URL</strong>: <a title="stream CCTC9" href="mms://cctv-live-cctv1.wm.llnwd.net/cctv_live_cctv9" target="_blank">mms://cctv-live-cctv1.wm.llnwd.net/cctv_live_cctv9</a></li>
</ul>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 166px"><img class="size-full wp-image-241" title="CCTV.com" src="http://blog.mycado.fr/wp-content/uploads/2009/10/Picture-1.png" alt="CCTV.com" width="156" height="63" /><p class="wp-caption-text">CCTV.com</p></div>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/08/watch-cctv9-streaming-on-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 Data compression</title>
		<link>http://its.me.mycado.fr/2010/08/db2-data-compression/</link>
		<comments>http://its.me.mycado.fr/2010/08/db2-data-compression/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:39:23 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=239</guid>
		<description><![CDATA[Disk storage is not cheaper, take place, make noise, so, for large warehouses (or huge volumes database), the cost of the storage become important. IBM DB2 have a solution, with the data compression named &#8220;Venom&#8221; technology, reducing storage requirements, improving I/O, and providing quicker data access from the disk. DB2 uses a dictionary based algorithm [...]]]></description>
			<content:encoded><![CDATA[<p>Disk storage is not cheaper, take place, make noise, so, for large warehouses (or huge volumes database), the cost of the storage become important. IBM DB2 have a solution, with the data compression named &#8220;Venom&#8221; technology, reducing storage requirements, improving I/O, and providing quicker data access from the disk.</p>
<p>DB2 uses a dictionary based algorithm for compressing data records. DB2 9 will scan tables, and search for duplicate occurrences, then assign a short numeric key to each entries. You will understand better with a picture:</p>
<div id="attachment_216" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-216" title="db2compressdata" src="http://blog.mycado.fr/wp-content/uploads/2009/09/db2compressdata.png" alt="Compress data " width="500" height="200" /><p class="wp-caption-text">Compress data </p></div>
<p>Each new occurences of &#8220;Sophie&#8221;, &#8220;New York&#8221;, &#8220;IBM US&#8221;, will be respectively assign to &#8220;(01)&#8221;, &#8220;(19)&#8221; and &#8220;(09)&#8221;. This is very useful on large table. Each time a new row is added to the table, DB2 will automatically compress these new data.</p>
<p>Seems to be good, let&#8217;s try on our DB2 now. To enable the compression,  we should turn on the &#8220;COMPRESS&#8221; option on the table.</p>
<pre>CREATE TABLE Users COMPRESS YES</pre>
<p>or use alter if the table is already created:</p>
<pre>ALTER TABLE Users COMPRESS YES</pre>
<p>Typically, we can save an average ratio of 45 to 75 percent of our storage space. Next time, we&#8217;ll see how to use the inspect tool, to determine the compression ratio.</p>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/08/db2-data-compression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize your DB2 CLP prompt</title>
		<link>http://its.me.mycado.fr/2010/07/customize-your-db2-clp-prompt/</link>
		<comments>http://its.me.mycado.fr/2010/07/customize-your-db2-clp-prompt/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:26:10 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[db2set]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=235</guid>
		<description><![CDATA[You have a nice DB2 CLP prompt, looks like &#8220;db2&#62;&#8221;, but you want more, you want a efficient prompt. It is possible with DB2 to add or modify your CLP ! DB2 have a registry variable named DB2_CLPPROMPT which allows us to define the prompt to be used in the CLP interactive mode. To define [...]]]></description>
			<content:encoded><![CDATA[<p>You have a nice DB2 CLP prompt, looks like &#8220;db2&gt;&#8221;, but you want more, you want a efficient prompt. It is possible with DB2 to add or modify your CLP ! DB2 have a registry variable named DB2_CLPPROMPT which allows us to define the prompt to be used in the CLP interactive mode.</p>
<p>To define this variable, let&#8217;s use the DB2set command:</p>
<pre>Db2set DB2_CLPPROMPT="db2isgreat&gt; "</pre>
<p>Our new DB2 Prompt will be &#8220;<strong>db2isgreat&gt;</strong> &#8220;. It&#8217;s much more better, but we can do more. DB2_CLPPROMPT registry variable can contain the tokens %n, %ia, %d, %da and %i:</p>
<ul>
<li><strong>%n</strong> &#8211; New line</li>
<li><strong>%ia</strong> &#8211; Authorization ID of the current instance attachment</li>
<li><strong>%d</strong> &#8211; Local alias of the currently connected database</li>
<li><strong>%da</strong> &#8211; Authorization ID of the current database connection</li>
<li><strong>%i</strong> &#8211; Local alias of the currently attached instance</li>
</ul>
<p>Now, let&#8217;s try with these tokens:</p>
<pre>Db2set DB2_CLPPROMPT="%ia@%i, %da@%d&gt; "</pre>
<p>With an instance attachment to instance &#8220;DB2&#8243; with authorization ID &#8220;mycado&#8221;. Database &#8220;sample&#8221; with authorization ID &#8220;mycadoax&#8221;, will return something like:</p>
<pre>MYCADO@DB2, MYCADOAX@SAMPLE &gt;</pre>
<p>You can now everytime where you are, and one which instance/database you&#8217;re working on.</p>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/07/customize-your-db2-clp-prompt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s start with JCL</title>
		<link>http://its.me.mycado.fr/2010/07/lets-start-with-jcl/</link>
		<comments>http://its.me.mycado.fr/2010/07/lets-start-with-jcl/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:02:49 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[JCL]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[z/OS]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=260</guid>
		<description><![CDATA[You probably know PHP, Java, C, and lot of other programming languages, but what about JCL ? No, it&#8217;s not about Java, it&#8217;s about Job Control Language a scripting language used on mainframe to instruct the system on how to run a batch job. It is possible to submit JCL for batch processing or directly [...]]]></description>
			<content:encoded><![CDATA[<p>You probably know PHP, Java, C, and lot of other programming languages, but what about JCL ? No, it&#8217;s not about Java, it&#8217;s about Job Control Language a scripting language used on mainframe to instruct the system on how to run a batch job. It is possible to submit JCL for batch processing or directly by to start a JCL procedure (PROC). JCL is very important to create, check, correct and run the daily batch workload.</p>
<p>It&#8217;s easy, you have three basic  statements:</p>
<ul>
<li><strong>JOB</strong>: Provides a name (jobname) for the batch.</li>
<li><strong>EXEC</strong>: Provides the name of a program to execute.</li>
<li><strong>DD</strong>: For Data Definition, provides inputs/outputs to the program.</li>
</ul>
<p>Let&#8217;s see a JCL example:</p>
<pre>//MYJOB     JOBTES 1
//MYSORT    EXEC PGM=SORT
//SORTIN    DD DISP=SHR,DSN=SUP01.TAB.TEST
//SORTOUT   DD SYSOUT=*
//SYSOUT    DD SYSOUT=*
//SYSIN     DD *
SORT FIELDS=(1,4,CH,A)
/*</pre>
<p>Now, try to understand what&#8217;s happen here.</p>
<ul>
<li><strong>MYJOB</strong> is the jobname associates to the workload, here it&#8217;s &#8220;JOBTES&#8221;.</li>
<li><strong>MYSORT</strong> is the stepname, which ask the system to execute a program called &#8220;SORT&#8221;.</li>
<li><strong>SORTIN</strong> is the program input, here with the DSN (Data Set Name) SUP01.TAB.TEST, and the dataset can be shared (DISP=SHR).</li>
<li><strong>SORTOUT</strong> is the SORT program output.</li>
<li><strong>SYSOUT</strong> specifies to send system output to JES (Job Entrey Subsystem), but it&#8217;s also possible to send the outpu to a dataset.</li>
<li><strong>SYSIN</strong> tell the SORT program which fields of the SORTIN data records are to be sorted.</li>
</ul>
<p>Enough for the moment, JCL is quite hard at beginning !</p>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/07/lets-start-with-jcl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queries on XML data with XQuery</title>
		<link>http://its.me.mycado.fr/2010/07/queries-on-xml-data-with-xquery/</link>
		<comments>http://its.me.mycado.fr/2010/07/queries-on-xml-data-with-xquery/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:27:39 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XQuery]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=246</guid>
		<description><![CDATA[We know how to store native XML data in our DB2 tables, and now we will see how we can access to these data. We can choose between standard SQL queries and XQuery.. or both ! The first solution, with a SQL query, only query at the column level of your table; this query will [...]]]></description>
			<content:encoded><![CDATA[<p>We know how to<a title="Store native XML Data in DB2" href="http://its.me.mycado.fr/2010/06/store-native-xml-in-a-db2-table/" target="_blank"> store native XML data in our DB2 tables</a>, and now we will see how we can access to these data. We can choose between standard SQL queries and <strong>XQuery</strong>.. or both ! The first solution, with a SQL query, only query at the column level of your table; this query will return the full XML data. The second solution, with XQuery, allow us to make a &#8220;query&#8221; inside our XML data.</p>
<p>For the SQL query, nothing more than a <strong>SELECT</strong>:</p>
<pre>SELECT id, info from client</pre>
<p>Easy, but not really powerful for XML data, let&#8217;s try with XQuery, who give us two functions for DB2. <strong>db2-fn:sqlquery</strong> and <strong>db2-fn:xmlcolumn</strong>. The first function r<span>etrieves a sequence that is the result of an SQL fullselect and the second </span><span>retrieves a sequence from a column</span><span>. One important thing you should keep in mind, SQL is not a case-sensitive language alors que XQuery is a case-sensitive language.<br />
</span></p>
<p>An example which return all the XML data from the &#8220;<strong>info</strong>&#8221; column:</p>
<pre>XQUERY db2-fnxmlcolumn ('CLIENT.INFO')</pre>
<p>Which is same as this SQL query:</p>
<pre>SELECT info FROM client</pre>
<p>Let&#8217;s see something more nice. This query will return all the elements in &lt;<strong>name</strong>&gt; , inside the &#8220;info&#8221; column, and with the &lt;<strong>city</strong>&gt; element which containt &#8220;Paris&#8221;:</p>
<pre>XQUERY declare defaut element namespace "http://posample.org";
for $d in db2-fn:xmlcolumn('CLIENT.INFO')/clientinfo
  where $d/addr/city="Paris"
return &lt;out&gt;{$d/name}&lt;/out&gt;</pre>
<p>db2-fn:xmlcolumn retrieves the data from the &#8220;info&#8221; column in the &#8220;client&#8221; table. We add a $d variable, for each element of &lt;clientinfo&gt;, and we use a <strong>where</strong> to filter the &lt;<strong>city</strong>&gt; element which should be &#8220;Paris. To finish, we use &lt;<strong>out</strong>&gt; to output the data:</p>
<pre>&lt;out xmlns="http://posample.org"&gt;
  &lt;name&gt;Sophie Bool&lt;/name&gt;
&lt;/out&gt;</pre>
<div>
<p>To finish, the same example with a SQL query inside the XQuery:</p>
<pre>XQUERY declare default element namespace "http://posample.org";
for $d in db2-fn:sqlquery('SELECT info FROM client')/clientinfo
  where $d/addr/city="Paris
return &lt;out&gt;{$d/name}&lt;/out&gt;</pre>
<p>Enough for today, we will see next time how to do more complex and more powerful query with XQuery !</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/07/queries-on-xml-data-with-xquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Store native XML in a DB2 table</title>
		<link>http://its.me.mycado.fr/2010/06/store-native-xml-in-a-db2-table/</link>
		<comments>http://its.me.mycado.fr/2010/06/store-native-xml-in-a-db2-table/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:28:17 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=249</guid>
		<description><![CDATA[IBM DB2 is the first RDBMS to provide a native XML facility, in a table. You will be able to insert in a column, some XML data. It will be easier to make direct requests to these data with XQuery. So, it&#8217;s funny, but why it&#8217;s interesting to do that ? Because XML data are [...]]]></description>
			<content:encoded><![CDATA[<p>IBM DB2 is the first RDBMS to provide a native XML facility, in a table. You will be able to insert in a column, some XML data. It will be easier to make direct requests to these data with XQuery.</p>
<p>So, it&#8217;s funny, but why it&#8217;s interesting to do that ? Because XML data are hierarchic (instead of relational data which are flat) and data self-describing through XML tags. XML also allows a better flexibility for data structures required to change very often. In the other hand, access time performances will be a little slower, we lose the integrity constraints, and OLAP queries will be more difficult. The important question is &#8220;Which flexibility-performance ratio do you need ?&#8221;.</p>
<p>Let&#8217;s start now with the creation of a database, which should be encoded with UTF-8, to store XML. For that, we use the <strong>CREATE DATABASE</strong> command:</p>
<pre>CREATE DATABASE xmldb USING CODESET UTF-8 TERRITORY US</pre>
<p>We have our table, now we should create the &#8220;client&#8221; table, with an &#8220;info&#8221; column who contain client information, in XML format:</p>
<pre>CONNECT TO xmldb
CREATE TABLE client (id INT, info XML)</pre>
<p>Let&#8217;s try to insert a new client with a SQL query:</p>
<pre>INSERT INTO client (id, info) VALUES (1, '&lt;clientinfo xmlns="http://posample.org" Cid="1"&gt;&lt;name&gt;Sophie Bool&lt;/name&gt;&lt;addr country="France"&gt;&lt;street&gt;5 rue du chateau de stable&lt;/street&gt;&lt;city&gt;Paris&lt;/city&gt;&lt;/addr&gt;&lt;phone type="work"&gt;01 72 92 02 88&lt;/phone&gt;&lt;/clientinfo&gt;')</pre>
<p>The first thing you will told me is <em>this query is a normal SQL query</em>, and this is right, insert XML isn&#8217;t more difficult. The second thing is about the XML, here we have a short XML data, but if we have more, it will be very difficult to use. This why, we will use XQuery to manipulate these data or use a XDS import. I&#8217;ll come back soon on these points.</p>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/06/store-native-xml-in-a-db2-table/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Renren chat with Adium for Mac OS X</title>
		<link>http://its.me.mycado.fr/2010/06/use-renren-chat-with-adium-for-mac-os-x/</link>
		<comments>http://its.me.mycado.fr/2010/06/use-renren-chat-with-adium-for-mac-os-x/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:36:17 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Adium]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[renren]]></category>
		<category><![CDATA[xiaonei]]></category>
		<category><![CDATA[人人网]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=223</guid>
		<description><![CDATA[As we did for QQ with Adium, we can connect to Renren (Xiaonei) chat with Mac OS X. This time it will be very easy, just need to fill an account with the right informations: First we need to create a Jabber Account on Adium, we will use a special &#8220;ID&#8221;, which is your ID [...]]]></description>
			<content:encoded><![CDATA[<p>As we did for <a title="Mycado | QQ for Adium" href="http://its.me.mycado.fr/2010/03/use-qq-with-adium-for-mac-os-x/" target="_blank">QQ with Adium</a>, we can connect to Renren (Xiaonei) chat with Mac OS X. This time it will be very easy, just need to fill an account with the right informations:</p>
<p>First we need to create a Jabber Account on Adium, we will use a special &#8220;ID&#8221;, which is your ID on Renren. If you don&#8217;t know your ID, just go to you profile page (个人主页), and look at the address bar, for me it&#8217;s like:</p>
<div id="attachment_225" class="wp-caption aligncenter" style="width: 310px"><a href="http://its.me.mycado.fr/wp-content/uploads/2010/06/Picture-1.png"><img class="size-medium wp-image-225" title="Profile address bar" src="http://its.me.mycado.fr/wp-content/uploads/2010/06/Picture-1-300x66.png" alt="Profile address bar" width="300" height="66" /></a><p class="wp-caption-text">Profile address bar</p></div>
<p>Just not the number after the &#8220;<em>id=</em>&#8220;. My Jabber ID (用戶名) will be &#8220;<strong>250388793@renren.com</strong>&#8221; and the password (密碼) will be the same as my Renren password.</p>
<p>Now let go to the Options pane (帳戶選項), to modify the connect server (服務器) option to &#8220;<strong>talk.renren.com</strong>&#8221; and verify that the port (端口) is &#8220;<strong>5222</strong>&#8220;. Then .. it&#8217;s finish, confirm and connect ! You&#8217;ll see all your friends, organized by groups :)</p>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/06/use-renren-chat-with-adium-for-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.0 is now available</title>
		<link>http://its.me.mycado.fr/2010/06/wordpress-3-0-is-now-available/</link>
		<comments>http://its.me.mycado.fr/2010/06/wordpress-3-0-is-now-available/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 05:29:46 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=212</guid>
		<description><![CDATA[After thirteen major release of WordPress and half year of work by 218 contributors, WordPress 3.0 is now available for download. This new release come with a new default theme called Twenty Ten, which is coming with new APIs allowing easy modification of the background, headers, shortlinks, menus, post types,.. MU and WordPress as been [...]]]></description>
			<content:encoded><![CDATA[<p>After thirteen major release of WordPress and half year of work by 218 contributors, <a title="Download WordPress 3.0" href="http://wordpress.org/download/" target="_blank">WordPress 3.0</a> is now available for download.</p>
<p>This new release come with a new default theme called Twenty Ten, which is coming with new APIs allowing easy modification of the background, headers, shortlinks, menus, post types,.. MU and WordPress as been merged to make it possible to run one blog or ten million from the same installation. And also a new lighter interface, contextual help, more than 1,200 bug fixes and feature enhancements. For more information just go to the <a title="Codex WP 3.0" href="http://codex.wordpress.org/Version_3.0" target="_blank">Codex WP 3.0</a> or just watch the video:</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M" /><param name="src" value="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://v.wordpress.com/wp-content/plugins/video/flvplayer.swf?ver=1.21" allowfullscreen="true" wmode="transparent" flashvars="guid=BQtfIEY1&amp;width=640&amp;height=360&amp;locksize=no&amp;dynamicseek=false&amp;qc_publisherId=p-18-mFEk4J448M"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/06/wordpress-3-0-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P1.cn is launching is P1 Mall</title>
		<link>http://its.me.mycado.fr/2010/06/p1-cn-is-launching-is-p1-mall/</link>
		<comments>http://its.me.mycado.fr/2010/06/p1-cn-is-launching-is-p1-mall/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:58:37 +0000</pubDate>
		<dc:creator>Mycado</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mall]]></category>
		<category><![CDATA[P1]]></category>

		<guid isPermaLink="false">http://its.me.mycado.fr/?p=206</guid>
		<description><![CDATA[The private social network P1, sharing international lifestyle, common values and interests just opened it &#8220;P1 Mall&#8221;. This mall providing exclusive items and special offers is only available to P1 members.. who only can only be obtained through invitation. P1 Mall providing goods of iconic luxury brands at prices up to 90% off retail. You [...]]]></description>
			<content:encoded><![CDATA[<p>The private social network P1, sharing international lifestyle, common values and interests just opened it &#8220;P1 Mall&#8221;. This mall providing exclusive items and special offers is only available to P1 members.. who only can only be obtained through invitation.</p>
<p>P1 Mall providing goods of iconic luxury brands at prices up to 90% off retail. You can start now, and go to the <a title="P1 Mall" href="http://www.p1.cn/mall/" target="_blank">P1 Mall</a>.</p>
<div id="attachment_207" class="wp-caption aligncenter" style="width: 310px"><a href="http://its.me.mycado.fr/wp-content/uploads/2010/06/Picture-2.png"><img class="size-medium wp-image-207" title="P1 Mall" src="http://its.me.mycado.fr/wp-content/uploads/2010/06/Picture-2-300x92.png" alt="P1 Mall" width="300" height="92" /></a><p class="wp-caption-text">P1 Mall</p></div>
]]></content:encoded>
			<wfw:commentRss>http://its.me.mycado.fr/2010/06/p1-cn-is-launching-is-p1-mall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
